Ring Size Chart
Every ring size from US 2 to US 13, with the inner diameter and circumference in millimetres and the matching UK, European and Indian sizes. Find your diameter in the second column and read across.
| US / CA | Diameter (mm) | Circumference (mm) | UK / AU | EU / DE | India |
|---|---|---|---|---|---|
| 2 | 13.61 | 42.8 | D | 44 | 0 |
| 2¼ | 13.97 | 43.9 | D½ | 44 | 1 |
| 2½ | 14.15 | 44.4 | E | 45 | 2 |
| 2¾ | 14.36 | 45.1 | E½ | 45 | 3 |
| 3 | 14.65 | 46.0 | F | 46 | 4 |
| 3¼ | 14.86 | 46.7 | F½ | 47 | 5 |
| 3½ | 15.04 | 47.2 | G | 47 | 6 |
| 3¾ | 15.27 | 48.0 | G½ | 48 | 7 |
| 4 | 15.40 | 48.4 | H | 48 | 8 |
| 4¼ | 15.60 | 49.0 | H½ | 49 | 9 |
| 4½ | 15.80 | 49.7 | I | 50 | 10 |
| 4¾ | 16.00 | 50.3 | I½ | 50 | 11 |
| 5 | 16.10 | 50.6 | J | 51 | 12 |
| 5¼ | 16.31 | 51.2 | J½ | 51 | 13 |
| 5½ | 16.51 | 51.9 | K | 52 | 14 |
| 5¾ | 16.71 | 52.5 | K½ | 53 | 15 |
| 6 | 16.92 | 53.1 | L | 53 | 16 |
| 6¼ | 17.12 | 53.8 | L½ | 54 | 17 |
| 6½ | 17.32 | 54.4 | M | 55 | 18 |
| 6¾ | 17.53 | 55.1 | M½ | 55 | 19 |
| 7 | 17.73 | 55.7 | N | 56 | 20 |
| 7¼ | 17.93 | 56.3 | N½ | 57 | 21 |
| 7½ | 18.14 | 57.0 | O | 57 | 22 |
| 7¾ | 18.34 | 57.6 | O½ | 58 | 23 |
| 8 | 18.54 | 58.3 | P | 58 | 24 |
| 8¼ | 18.75 | 58.9 | P½ | 59 | 25 |
| 8½ | 18.95 | 59.5 | Q | 60 | 26 |
| 8¾ | 19.15 | 60.2 | Q½ | 60 | 27 |
| 9 | 19.35 | 60.8 | R | 61 | 28 |
| 9¼ | 19.56 | 61.4 | R½ | 62 | 29 |
| 9½ | 19.76 | 62.1 | S | 62 | 30 |
| 9¾ | 19.96 | 62.7 | S½ | 63 | 31 |
| 10 | 20.17 | 63.4 | T | 63 | 32 |
| 10¼ | 20.37 | 64.0 | T½ | 64 | 33 |
| 10½ | 20.57 | 64.6 | U | 65 | 34 |
| 10¾ | 20.78 | 65.3 | U½ | 65 | 35 |
| 11 | 20.98 | 65.9 | V | 66 | 36 |
| 11¼ | 21.18 | 66.6 | V½ | 67 | 37 |
| 11½ | 21.39 | 67.2 | W | 67 | 38 |
| 11¾ | 21.59 | 67.8 | W½ | 68 | 39 |
| 12 | 21.79 | 68.5 | X | 68 | 40 |
| 12½ | 22.20 | 69.7 | Y | 70 | 42 |
| 13 | 22.60 | 71.0 | Z | 71 | 44 |
Select any US size to see its full measurements on a dedicated page.
How to read this ring size chart
Ring sizes look like arbitrary numbers and letters, but every standard in the world is derived from a single physical measurement: the inner diameter of the band, in millimetres. That is the number in the second column. Once you know it, every other column follows automatically.
The United States and Canada use a numeric scale that runs in quarter and half sizes. The UK, Ireland and Australia use letters, where each letter is roughly half a US size. Continental Europe uses the inner circumference in millimetres rounded to the nearest whole number, which is why EU sizes look like 51, 54 or 62. India uses its own numeric scale that runs from 0 upward in single increments.
Diameter and circumference describe the same ring. Circumference is simply the diameter multiplied by pi, so a 17.32 mm diameter gives a 54.4 mm circumference. If you measured your finger by wrapping string or paper around it, you measured circumference — use that column rather than the diameter one.
Which ring size is most common?
The average ring size for women is a US 6 to 7, an inner diameter of roughly 16.5 to 17.3 mm. The average for men is a US 10, or about 20.2 mm, and the men's ring size chart covers that range in detail. Averages are only useful as a last resort though — finger size varies enormously between people of the same height and build.
Bear in mind that a chart alone cannot tell you your size. You still need a real measurement to look up, which is what the sizing tools below are for.
Don't know your measurement yet?
Measure your ring size in about a minute, then come back to this chart to convert it.
Prefer paper? Use the printable ring size chart or read how to measure ring size at home.